Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 1:40pm- 5:00pm | Driver`s Education Class | |
Driver`s Education Class | ||
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. TBD | |
| 9:00am | vs. TBD | |
| 1:00pm- 4:20pm | Driver`s Education Class | |
Driver`s Education Class | ||
| 3:30pm | vs. TBD
@ St. Michael-Albertville
State Class A Track and Field | |
State Class A Track and Field | ||
| 7:00pm |
Community Ed Rm B102
4/15/25 Bricelyn Community Center 5/20/25 - USC Community Ed Room | |
4/15/25 Bricelyn Community Center 5/20/25 - USC Community Ed Room | ||
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. TBD | |
| 9:00am | vs. TBD | |
| 1:00pm- 4:20pm | Driver`s Education Class | |
Driver`s Education Class | ||
| 3:30pm | vs. TBD
@ St. Michael-Albertville
State Class A Track and Field | |
State Class A Track and Field | ||
| Time | Event | Details |
|---|---|---|
| 1:00pm- 4:20pm | Driver`s Education Class | |
Driver`s Education Class | ||
| 6:45pm | Boys Basketball Open Gym | |
Boys Basketball Open Gym | ||
| Time | Event | Details |
|---|---|---|
| 1:00pm- 4:20pm | Driver`s Education Class | |
Driver`s Education Class | ||