Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 8:00am | Winter Break | |
Winter Break | ||
| Time | Event | Details |
|---|---|---|
| 5:30am- 6:30am | Old Man Basketball | |
Old Man Basketball | ||
| 8:00am | Winter Break | |
Winter Break | ||
| Time | Event | Details |
|---|---|---|
| 10:00am | vs. Multiple Schools.. | |
| 1:00pm | vs. West Lutheran | |
| 2:30pm | vs. West Lutheran | |
| 4:00pm | vs. West Lutheran |
| Time | Event | Details |
|---|---|---|
| 12:30pm- 2:00pm | 3rd Grade B-Ball Practice | |
3rd Grade B-Ball Practice | ||
| 2:00pm- 4:00pm |
Elementary Gym
more.. Open Gym | |
Open Gym | ||
| 4:00pm- 6:00pm |
Elementary Gym
Pickelball | |
Pickelball | ||
| Time | Event | Details |
|---|---|---|
| 5:30am- 6:30am | Old Man Basketball | |
Old Man Basketball | ||
| 2:45pm- 3:06pm | Salt Drive Kick Off Meeting | |
Salt Drive Kick Off Meeting | ||
| 5:00pm | vs. Multiple Schools.. C-Squad Jamboree | |
C-Squad Jamboree | ||
| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. NRHEG | |
| 4:30pm | vs. NRHEG @ NRHEG Schools - New Richland | |
| 4:30pm | vs. NRHEG
@
Ellendale Elementary School Teams and Fans, please park in the back of the school and enter door #8. | |
Teams and Fans, please park in the back of the school and enter door #8. | ||
| 5:30pm | vs. NRHEG | |
| 5:30pm | vs. NRHEG
@
Ellendale Elementary School Teams and Fans, please park in the back of the school and enter door #8. | |
Teams and Fans, please park in the back of the school and enter door #8. | ||
| 5:45pm | vs. NRHEG | |
| 5:45pm | vs. NRHEG @ NRHEG Schools - New Richland | |
| 7:00pm | vs. NRHEG | |
| 7:00pm | vs. NRHEG @ NRHEG Schools - New Richland | |
| Time | Event | Details |
|---|---|---|
| 5:30am- 6:30am | Old Man Basketball | |
Old Man Basketball | ||
| 7:00pm- 10:00pm |
Commons Area - USC Highschool
more.. Adult Volleyball League | |
Adult Volleyball League | ||