Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 6:00pm- 9:00pm | vs. Albert Lea | |
vs. Albert Lea | ||
| 6:00pm- 9:00pm | vs. Blue Earth Area | |
vs. Blue Earth Area | ||
| Time | Event | Details |
|---|---|---|
| 6:00pm- 9:00pm |
Waterville School Softball Field East
vs. Albert Lea | |
vs. Albert Lea | ||
| 6:00pm- 9:00pm | vs. Mankato Peppers | |
vs. Mankato Peppers | ||
| Time | Event | Details |
|---|---|---|
| 6:00pm- 9:00pm | vs. NRHEG | |
vs. NRHEG | ||
| Time | Event | Details |
|---|---|---|
| 6:00pm- 9:00pm |
Waterville School Softball Field East
vs. USC | |
vs. USC | ||